Thaifocus homepage. Full info on Thailand vacations and other travel deals Click for online calculator, calendars and currency converters Calculator Thailand Festival calendar Currency convertor
Thaifocus homepage. Full info on Thailand vacations and other travel deals Deals on Thailand Car Rentals and beyond Travel to Thailand. deals on flights Thailand hotel deals Thailand train ticket bookings and Thailand railway info Exciting Thailand vacation adventures and conservation based tours Shopping deals and Elephant conservation items on behalf of Elephant Nature Park

  Professional bonded (Licence 23/0037 Cick here for more info about Thaifocus. A bonded travel agency ..) travel agents since 1987

 
Home > Hotels > Koh Samui > Lamai > Rates & Booking
Koh Samui Aloha Resort hotel details Aloha Resort
128 Moo 3 Maret, Lamai Beach-Koh Samui
Location Map book a room at   Aloha Resort hotel

Aloha Resort Koh Samui - Lamai Beach
Lamai Beach
Aloha Resort Koh Samui
Aloha ResortAloha Resort Koh Samui - Swimming Pool
Swimming PoolAloha Resort Koh Samui - Mai Tai Restaurant
Mai Tai Restaurant

Overview
Aloha Resort is a three-star paradise of comfort and relaxation resort.
Room Facilities
  • 13 Bungalows & 59 Hotel Rooms
  • Individually Controlled Air-Conditioned
  • Private Terrace or Balcony
  • Bathroom with Hot Shower
  • Mini bar
  • IDD Telephone
  • Color Satellite TV Program
  • Safety Deposit Boxes
  • Baby Cot
  • Room Service
Sport & Leisure
  • Large Swimming Pool with Shallow Basin
  • Children Pool
  • Jacuzzi
Dining & Entertainment
  • Mai Tai Restaurant
  • Captain's Kitchen & Bar
  • Puahana Pool Bar
Conference and Meetings
  • Conference Room (Max. 30 Pax)
Location
Located approimately 780 kms south of Bangkok, now directly accissible from Bangkok, U-Tapao (Pattaya), Krabi, Phuket and Singapore by Bangkok Airways or by ferry services from Suratthani, just one-a-half hours.

Aloha Resort Koh Samui - Superior Bungalow
Superior BungalowAloha Resort Koh Samui - Superior Room
Superior RoomAloha Resort Koh Samui - Deluxe Room
Deluxe RoomAloha Resort Koh Samui - Executive Suite
Executive Suite

Location Map

book a room at   Aloha Resort hotel
  Aloha Resort Koh Samui Lamai rates in USD
Valid Room Style Single Twin Triple Breakfast Remarks
01 Sep 10-31 Oct 10 Superior /Mountain View 62  70 90 Incl.
01 Sep 10-31 Oct 10 Grand Deluxe/Seaview/Pool View 105  112 135 Incl.
01 Sep 10-31 Oct 10 Family Superior/Mountain View 112  112 135 Incl.
01 Sep 10-31 Oct 10 Deluxe/Seaview/Pool View 77  84 105 Incl.
01 Sep 10-31 Oct 10 Superior Bungalow/Garden View 69  76 99 Incl.
16 Jul 10-31 Aug 10 Grand Deluxe/Seaview/Pool View 119  126 147 Incl.
16 Jul 10-31 Aug 10 Grand Deluxe Suite/Seaview 163  163 183 Incl.
16 Jul 10-31 Aug 10 Family Superior/Mountain View 127  127 147 Incl.
16 Jul 10-31 Aug 10 Family Suite/Seaview 163  163 183 Incl.
16 Jul 10-31 Aug 10 Executive Suite/Seaview 170  170 192 Incl.
16 Jul 10-31 Aug 10 Deluxe/Seaview/Pool View 90  98 120 Incl.
16 Jul 10-31 Aug 10 Superior /Mountain View 77  84 105 Incl.
16 Jul 10-31 Aug 10 Superior Bungalow/Garden View 84  90 111 Incl.
16 Apr 10-15 Jul 10 Superior Bungalow/Garden View 69  76 99 Incl.
16 Apr 10-15 Jul 10 Grand Deluxe/Seaview/Pool View 105  112 135 Incl.
16 Apr 10-15 Jul 10 Grand Deluxe Suite/Seaview 148  148 171 Incl.
16 Apr 10-15 Jul 10 Family Superior/Mountain View 112  112 135 Incl.
16 Apr 10-15 Jul 10 Family Suite/Seaview 148  148 171 Incl.
16 Apr 10-15 Jul 10 Executive Suite/Seaview 156  156 177 Incl.
16 Apr 10-15 Jul 10 Executive Suite/Seaview 62  70 90 Incl.
16 Apr 10-15 Jul 10 Deluxe/Seaview/Pool View 77  84 105 Incl.
11 Jan 10-15 Apr 10 Superior /Mountain View 77  84 105 Incl.
11 Jan 10-15 Apr 10 Grand Deluxe/Seaview/Pool View 119  126 147 Incl.
11 Jan 10-15 Apr 10 Grand Deluxe Suite/Seaview 163  163 183 Incl.
11 Jan 10-15 Apr 10 Family Suite/Seaview 163  163 183 Incl.
11 Jan 10-15 Apr 10 Executive Suite/Seaview 170  170 192 Incl.
11 Jan 10-15 Apr 10 Superior Bungalow/Garden View 84  90 111 Incl.
11 Jan 10-15 Apr 10 Family Superior/Mountain View 127  127 147 Incl.
11 Jan 10-15 Apr 10 Deluxe/Seaview/Pool View 90  98 120 Incl.
21 Dec 09-10 Jan 10 Superior Bungalow/Garden View 84  90 111 Incl.
21 Dec 09-10 Jan 10 Superior /Mountain View 101  102 123 Incl.
21 Dec 09-10 Jan 10 Grand Deluxe/Seaview/Pool View 137  144 165 Incl.
21 Dec 09-10 Jan 10 Gran Deluxe Suite/Seaview 181  181 204 Incl.
21 Dec 09-10 Jan 10 Family Superior/Mountain View 145  145 165 Incl.
21 Dec 09-10 Jan 10 Family Suite/Seaview 181  181 204 Incl.
21 Dec 09-10 Jan 10 Executive Suite/Seaview 188  188 210 Incl.
21 Dec 09-10 Jan 10 Deluxe/Seaview/Pool View 109  116 138 Incl.
01 Nov 09-20 Dec 09 Superior/No View/Mountain 62  70 90 Incl.
01 Nov 09-20 Dec 09 Superior Bungalow/Garden View 69  76 99 Incl.
01 Nov 09-20 Dec 09 Grand Deluxe/Seaview/Pool View 105  112 135 Incl.
01 Nov 09-20 Dec 09 Gran Deluxe Suite/Seaview 148  148 171 Incl.
01 Nov 09-20 Dec 09 Family Superior/Mountain View 112  112 135 Incl.
01 Nov 09-20 Dec 09 Family Suite/Seaview 148  148 171 Incl.
01 Nov 09-20 Dec 09 Executive Suite/Seaview 156  156 177 Incl.
01 Nov 09-20 Dec 09 Deluxe/Seaview/Pool View 77  84 105 Incl.
01 Nov 09-19 Dec 09 Family Superior/Mountain View 148  148 171 Incl.
01 Nov 09-19 Dec 09 Family Superior/Mountain View 148  148 171 Incl.
01 Nov 09-19 Dec 09 Executive Suite/Seaview 156  156 177 Incl.
Book a room @ Aloha Resort - Koh Samui
Check In click for interactive calendar Nights:
Room Single Twin Triple Rooms:
Home > Hotels > Koh Samui > Lamai > Rates & Booking

Thaifocus.com