Thaifocus homepage. Full info on Thailand vacations and other travel deals Click for online calculator, calendars and currency converters Calculator Thailand Festival calendar Currency convertor
Thaifocus homepage. Full info on Thailand vacations and other travel deals Deals on Thailand Car Rentals and beyond Travel to Thailand. deals on flights Thailand hotel deals Thailand train ticket bookings and Thailand railway info Exciting Thailand vacation adventures and conservation based tours Shopping deals and Elephant conservation items on behalf of Elephant Nature Park

  Professional bonded (Licence 23/0037 Cick here for more info about Thaifocus. A bonded travel agency ..) travel agents since 1987

 
Home > Hotels > Koh Samui > Lamai > Rates & Booking
Koh Samui Aloha Resort hotel details Aloha Resort
128 Moo 3 Maret,, Lamai Beach-Koh Samui
Location Map book a room at   Aloha Resort hotel

Aloha Resort Koh Samui - Lamai Beach
Lamai Beach
Aloha Resort Koh Samui
Aloha ResortAloha Resort Koh Samui - Swimming Pool
Swimming PoolAloha Resort Koh Samui - Mai Tai Restaurant
Mai Tai Restaurant

Overview
Aloha Resort is a three-star paradise of comfort and relaxation resort.
Room Facilities
  • 13 Bungalows & 59 Hotel Rooms
  • Individually Controlled Air-Conditioned
  • Private Terrace or Balcony
  • Bathroom with Hot Shower
  • Mini bar
  • IDD Telephone
  • Color Satellite TV Program
  • Safety Deposit Boxes
  • Baby Cot
  • Room Service
Sport & Leisure
  • Large Swimming Pool with Shallow Basin
  • Children Pool
  • Jacuzzi
Dining & Entertainment
  • Mai Tai Restaurant
  • Captain's Kitchen & Bar
  • Puahana Pool Bar
Conference and Meetings
  • Conference Room (Max. 30 Pax)
Location
Located approimately 780 kms south of Bangkok, now directly accissible from Bangkok, U-Tapao (Pattaya), Krabi, Phuket and Singapore by Bangkok Airways or by ferry services from Suratthani, just one-a-half hours.

Aloha Resort Koh Samui - Superior Bungalow
Superior BungalowAloha Resort Koh Samui - Superior Room
Superior RoomAloha Resort Koh Samui - Deluxe Room
Deluxe RoomAloha Resort Koh Samui - Executive Suite
Executive Suite

Location Map

book a room at   Aloha Resort hotel
  Aloha Resort Koh Samui Lamai rates in USD
Valid Room Style Single Twin Triple Breakfast Remarks
01 Sep 09-31 Oct 09 Superior/No View/Mountain 58  72 93 Incl.
01 Sep 09-31 Oct 09 Superior Bungalow/Garden View 73  80 102 Incl.
01 Sep 09-31 Oct 09 Grand Deluxe/Seaview/Pool View 108  116 138 Incl.
01 Sep 09-31 Oct 09 Family Superior/Mountain View 115  116 114 Incl.
01 Sep 09-31 Oct 09 Deluxe/Seaview/Pool View 80  88 108 Incl.
16 Jul 09-31 Aug 09 Superior/No View/Mountain 80  88 108 Incl.
16 Jul 09-31 Aug 09 Superior Bungalow/Garden View 73  80 102 Incl.
16 Jul 09-31 Aug 09 Grand Deluxe/Seaview/Pool View 108  116 138 Incl.
16 Jul 09-31 Aug 09 Deluxe/Seaview/Pool View 80  88 108 Incl.
16 Jul 09-30 Aug 09 Family Superior/Mountain View 115  116 114 Incl.
16 Apr 09-15 Jul 09 Superior/No View/Mountain 58  72 93 Incl.
16 Apr 09-15 Jul 09 Superior Bungalow/Garden View 73  80 102 Incl.
16 Apr 09-15 Jul 09 Grand Deluxe/Seaview/Pool View 108  116 138 Incl.
16 Apr 09-15 Jul 09 Family Superior/Mountain View 115  116 114 Incl.
16 Apr 09-15 Jul 09 Deluxe/Seaview/Pool View 80  88 108 Incl.
11 Jan 09-30 Apr 09 Grand Deluxe/Seaview/Pool View 123  130 150 Incl.
11 Jan 09-15 Apr 09 Superior/No View/Mountain 80  88 108 Incl.
11 Jan 09-15 Apr 09 Superior Bungalow/Garden View 87  94 114 Incl.
11 Jan 09-15 Apr 09 Family Superior/Mountain View 130  130 129 Incl.
11 Jan 09-15 Apr 09 Deluxe/Seaview/Pool View 94  100 123 Incl.
21 Dec 08-10 Jan 09 Superior Bungalow/Garden View 101  108 129 Incl.
21 Dec 08-10 Jan 09 Family Superior/Mountain View 144  144 144 Incl.
20 Dec 08-10 Jan 09 Superior/No View/Mountain 94  100 123 Incl.
20 Dec 08-10 Jan 09 Grand Deluxe/Seaview/Pool View 137  144 165 Incl.
20 Dec 08-10 Jan 09 Deluxe/Seaview/Pool View 108  116 138 Incl.
01 Nov 08-20 Dec 08 Superior/No View/Mountain 65  72 93 Incl.
01 Nov 08-20 Dec 08 Superior Bungalow/Garden View 73  80 102 Incl.
01 Nov 08-20 Dec 08 Grand Deluxe/Seaview/Pool View 108  116 138 Incl.
01 Nov 08-20 Dec 08 Family Superior/Mountain View 115  116 114 Incl.
01 Nov 08-20 Dec 08 Deluxe/Seaview/Pool View 80  88 108 Incl.
01 Sep 08-31 Oct 08 Superior/No View/Mountain 65  72 93 Incl.
01 Sep 08-31 Oct 08 Superior Bungalow/Garden View 73  80 102 Incl.
01 Sep 08-31 Oct 08 Grand Deluxe/Seaview/Pool View 108  116 138 Incl.
01 Sep 08-31 Oct 08 Grand Deluxe Suite/Seaview 151  152 174 Incl.
01 Sep 08-31 Oct 08 Family Superior/Sea View 151  152 174 Incl.
01 Sep 08-31 Oct 08 Family Superior/Mountain View 115  116 138 Incl.
01 Sep 08-31 Oct 08 Executive Suite/Seaview 159  159 180 Incl.
01 Sep 08-31 Oct 08 Deluxe/Seaview/Pool View 80  88 108 Incl.
16 Jul 08-31 Aug 08 Superior/No View/Mountain 80  88 108 Incl.
16 Jul 08-31 Aug 08 Superior Bungalow/Garden View 87  94 114 Incl.
16 Jul 08-31 Aug 08 Grand Deluxe/Seaview/Pool View 123  130 150 Incl.
16 Jul 08-31 Aug 08 Grand Deluxe Suite/Sea View 166  166 189 Incl.
16 Jul 08-31 Aug 08 Family Superior/Sea View 166  166 189 Incl.
16 Jul 08-31 Aug 08 Family Superior/Mountain View 130  130 150 Incl.
16 Jul 08-31 Aug 08 Executive Suite/Seaview 173  174 195 Incl.
16 Jul 08-31 Aug 08 Deluxe/Seaview/Pool View 94  100 123 Incl.
16 Apr 08-15 Jul 08 Superior/No View/Mountain 65  72 93 Incl.
16 Apr 08-15 Jul 08 Superior Bungalow/Garden View 73  80 102 Incl.
16 Apr 08-15 Jul 08 Grand Deluxe/Seaview/Pool View 108  116 138 Incl.
16 Apr 08-15 Jul 08 Grand Deluxe Suite/Sea View 151  152 174 Incl.
16 Apr 08-15 Jul 08 Family Superior/Sea View 151  152 174 Incl.
16 Apr 08-15 Jul 08 Family Superior/Mountain View 115  116 138 Incl.
16 Apr 08-15 Jul 08 Executive Suite/Seaview 159  159 180 Incl.
16 Apr 08-15 Jul 08 Deluxe/Seaview/Pool View 80  88 108 Incl.
Book a room @ Aloha Resort - Koh Samui
Check In click for interactive calendar Nights:
Room Single Twin Triple Rooms:
Home > Hotels > Koh Samui > Lamai > Rates & Booking

Thaifocus.com