Thaifocus homepage. Full info on Thailand vacations and other travel deals Click for online calculator, calendars and currency converters Calculator Thailand Festival calendar Currency convertor
Thaifocus homepage. Full info on Thailand vacations and other travel deals Deals on Thailand Car Rentals and beyond Travel to Thailand. deals on flights Thailand hotel deals Thailand train ticket bookings and Thailand railway info Exciting Thailand vacation adventures and conservation based tours Shopping deals and Elephant conservation items on behalf of Elephant Nature Park

  Professional bonded (Licence 23/0037 Cick here for more info about Thaifocus. A bonded travel agency ..) travel agents since 1987

 
Home > Hotels > Koh Samui > Chaweng > Rates & Booking
Koh Samui Chaweng Cove Resortel hotel details Chaweng Cove Resortel
17/4 Moo 3 Bo Phut, Chaweng Beach-Koh Samui
Location Map book a room at   Chaweng Cove Resortel hotel

Chaweng Cove Resotel
Chaweng Cove Resotel
Chaweng Cove Resotel - Swimming Pool
Swimming Pool
Chaweng Cove Resotel - Restaurant
Restaurant
Chaweng Cove Resotel - Beach Bar
Beach Bar

Overview
Chaweng Cove Resotel is your second home lovely tropical resort.
Room Facilities
  • 53 Bungalow Chalets and 17 Rooms
  • Air - Conditioning
  • Hot & Cold Shower
  • Color TV
  • Mini bar & Refrigerator
  • Storage, Closet
  • Dressing Table
  • Complimentary Toiletries
  • A Spacious Interior
  • A 20 Square Meter Balcony
  • Personal Electric Safe
  • Laundry Service
  • Jeep & Motorbike Rentals
  • Tour Counter
  • Overseas Call
  • Fax and E-Mail Service
Sport & Leisure
  • Swimming Pool
  • Beach Chair and Lifeguard
  • Thai Massage
Dining & Entertainment
  • Restaurant and Fresh Seafood Corner
  • Beach Bar
Location
Located approximately 20 mins from the airport, Bangkok Airways has more than 10 direct flights daily from Bangkok to Samui, Thai Airways also has daily services from Bangkok to Suratthani, where you can reach the island by bus and ferry.

Chaweng Cove Resotel - Bungalow Superior Garden View
Bungalow Superior
Garden View
Chaweng Cove Resotel - Superior Room Building Sea View
Superior Room - Building
(Sea View)
Chaweng Cove Resotel - Bungalow Superior Sea View & Poolside
Bungalow Superior
Sea View & Pool SideChaweng Cove Resotel - Superior Room, Building (Mountain View)
Superior Room, Building (Mountain View)

Location Map

book a room at   Chaweng Cove Resortel hotel
  Chaweng Cove Resortel Koh Samui Chaweng rates in USD
Valid Room Style Single Twin Triple Breakfast Remarks
01 Sep 09-31 Oct 09 Superior Poolside (Bungalow) 115  116 141 Incl.
01 Sep 09-31 Oct 09 Superior Hotel Room 69  70 93 Incl.
01 Sep 09-31 Oct 09 Superior Hotel Room Balcony 80  80 105 Incl.
01 Sep 09-31 Oct 09 Superior Garden (Bungalow) 101  101 126 Incl.
01 Sep 09-31 Oct 09 Family Poolside Villa 169  170 195 Incl.
01 Sep 09-31 Oct 09 Deluxe New Villa 130  130 156 Incl.
01 Sep 09-31 Oct 09 Deluxe Beachfront Pool Villa 198  198 225 Incl.
16 Jul 09-31 Aug 09 Superior Poolside (Bungalow) 130  130 156 Incl.
16 Jul 09-31 Aug 09 Superior Hotel Room 75  75 99 Incl.
16 Jul 09-31 Aug 09 Superior Hotel Room Balcony 84  84 108 Incl.
16 Jul 09-31 Aug 09 Superior Garden (Bungalow) 114  114 138 Incl.
16 Jul 09-31 Aug 09 Family Poolside Villa 202  202 228 Incl.
16 Jul 09-31 Aug 09 Deluxe New Villa 144  144 168 Incl.
16 Jul 09-31 Aug 09 Deluxe Beachfront Pool Villa 231  231 255 Incl.
01 May 09-15 Jul 09 Superior Poolside (Bungalow) 115  116 141 Incl.
01 May 09-15 Jul 09 Superior Hotel Room 69  70 93 Incl.
01 May 09-15 Jul 09 Superior Hotel Room Balcony 80  80 105 Incl.
01 May 09-15 Jul 09 Superior Garden (Bungalow) 101  101 126 Incl.
01 May 09-15 Jul 09 Family Poolside Villa 169  170 195 Incl.
01 May 09-15 Jul 09 Deluxe New Villa 130  130 156 Incl.
01 May 09-15 Jul 09 Deluxe Beachfront Pool Villa 198  198 225 Incl.
11 Jan 09-30 Apr 09 Superior Poolside (Bungalow) 130  130 156 Incl.
11 Jan 09-30 Apr 09 Superior Hotel Room 75  75 99 Incl.
11 Jan 09-30 Apr 09 Superior Hotel Room Balcony 84  84 108 Incl.
11 Jan 09-30 Apr 09 Superior Garden (Bungalow) 114  114 138 Incl.
11 Jan 09-30 Apr 09 Family Poolside Villa 202  202 228 Incl.
11 Jan 09-30 Apr 09 Deluxe New Villa 144  144 168 Incl.
11 Jan 09-30 Apr 09 Deluxe Beachfront Pool Villa 231  231 255 Incl.
20 Dec 08-10 Jan 09 Superior Poolside (Bungalow) 137  138 162 Incl.
20 Dec 08-10 Jan 09 Superior Hotel Room 80  80 105 Incl.
20 Dec 08-10 Jan 09 Superior Hotel Room Balcony 90  90 114 Incl.
20 Dec 08-10 Jan 09 Superior Garden (Bungalow) 119  120 144 Incl.
20 Dec 08-10 Jan 09 Family Poolside Villa 209  210 234 Incl.
20 Dec 08-10 Jan 09 Deluxe New Villa 162  162 177 Incl.
20 Dec 08-10 Jan 09 Deluxe Beachfront Pool Villa 238  238 264 Incl.
01 Nov 08-19 Dec 08 Superior Poolside (Bungalow) 115  116 141 Incl.
01 Nov 08-19 Dec 08 Superior Hotel Room 69  70 93 Incl.
01 Nov 08-19 Dec 08 Superior Hotel Room Balcony 80  80 105 Incl.
01 Nov 08-19 Dec 08 Superior Garden (Bungalow) 101  101 126 Incl.
01 Nov 08-19 Dec 08 Family Poolside Villa 169  170 195 Incl.
01 Nov 08-19 Dec 08 Deluxe New Villa 130  130 156 Incl.
01 Nov 08-19 Dec 08 Deluxe Beachfront Pool Villa 198  198 225 Incl.
Book a room @ Chaweng Cove Resortel - Koh Samui
Check In click for interactive calendar Nights:
Room Single Twin Triple Rooms:
Home > Hotels > Koh Samui > Chaweng > Rates & Booking

Thaifocus.com