Thaifocus homepage. Full info on Thailand vacations and other travel deals Click for online calculator, calendars and currency converters Calculator Thailand Festival calendar Currency convertor
Thaifocus homepage. Full info on Thailand vacations and other travel deals Deals on Thailand Car Rentals and beyond Travel to Thailand. deals on flights Thailand hotel deals Thailand train ticket bookings and Thailand railway info Exciting Thailand vacation adventures and conservation based tours Shopping deals and Elephant conservation items on behalf of Elephant Nature Park

  Professional bonded (Licence 23/0037 Cick here for more info about Thaifocus. A bonded travel agency ..) travel agents since 1987

 

Home : Flights : Interactive Domestic Flight Finder

FREE SHIPPING & Delivery! for all Thai Airways domestic e-tickets!

Select City: From: To:
All Rates in USD per person. Includes tax and compulsory insurance
Classes: J = Business Y = Economy M = Economy coach
Day 1 = Monday - Times in am/pm format - O/W = One Way - RTN = Return journey

Interactive Thailand Domestic Flight Rates

Bangkok BKK - Koh Samui USM

adult fares per person Adult child fares per personChild infant fares per personInfant
Airline Class One Way Return O/W Rtn O/W Rtn   Book
TG-Thai Airways International Y 119.00 236.00 61.44 119.00 14.84 26.49
TG-Thai Airways International J 137.00 272.00 70.59 137.00 16.67 30.15
PG-Bangkok Airways Y 151.00 300.00 92.89 182.00 17.34 31.48

Timetable: Bangkok - Koh Samui

Days Depart-Arrive Flight# Aircraft Class Stops
DAILY 06:10a - 07:40a PG 111** AT7 Y 0
DAILY 06:30a - 08:00a PG 113* AT7 Y 0
DAILY 07:00a - 08:00a PG 117 717 Y 0
DAILY 08:00a - 09:30a PG 123 AT7 Y 0
DAILY 09:20a - 10:50a PG 131*** AT7 Y 0
DAILY 10:10a - 11:10a PG 135 717 Y 0
1?5.. 10:30a - 12:00p PG 137 AT7 Y 0
DAILY 11:00a - 12:30p PG 141 AT7 Y 0
DAILY 11:40a - 12:40p PG 145 717 Y 0
DAILY 12:00p - 1:30p PG 147 AT7 Y 0
DAILY 12:30p - 2:00p PG 149*** AT7 Y 0
1..45.. 1:00p - 2:00p PG 151 717 Y 0
DAILY 1:40p - 3:10p PG 157 AT7 Y 0
1?5.. 2:20p - 3:50p PG 161 AT7 Y 0
DAILY 3:00p - 4:00p PG 165 717 Y 0
DAILY 3:20p - 4:50p PG 167 AT7 Y 0
1..45.. 4:20p - 5:20p PG 169 717 Y 0
DAILY 4:20p - 5:50p PG 173*** AT7 Y 0
DAILY 6:40p - 8:10p PG 185 AT7 Y 0
DAILY 7:00p - 8:30p PG 189 AT7 Y 0
DAILY 7:20p - 8:50p PG 191**** AT7 Y 0
12.456 7:40p - 8:40p PG 193 717 Y 0
DAILY 9:00p - 10:00p PG 199*** 717 Y 0

Timetable: Koh Samui - Bangkok

Days Depart-Arrive Flight# Aircraft Class Stops
DAILY 07:00a - 08:00a PG 108 717 Y 0
DAILY 07:20a - 08:50a PG 110** AT7 Y 0
DAILY 08:20a - 09:50a PG 114* AT7 Y 0
DAILY 08:30a - 09:30a PG 116 717 Y 0
DAILY 10:00a - 11:30a PG 124 AT7 Y 0
DAILY 11:10a - 12:40p PG 132*** AT7 Y 0
DAILY 11:40a - 12:40p PG 134 717 Y 0
1?5.. 12:20p - 1:50p PG 140 AT7 Y 0
DAILY 12:50p - 2:20p PG 142 AT7 Y 0
DAILY 1:10p - 2:10p PG 144 AT7 Y 0
DAILY 2:20p - 3:50p PG 150*** AT7 Y 0
1..45.. 2:40p - 3:40p PG 152 717 Y 0
DAILY 4:00p - 5:30p PG 160 AT7 Y 0
DAILY 4:20p - 5:50p PG 162*** AT7 Y 0
DAILY 4:30p - 5:30p PG 164 717 Y 0
1?5.. 4:50p - 6:20p PG 166 AT7 Y 0
DAILY 5:10p - 6:40p PG 168 AT7 Y 0
1..45.. 5:50p - 6:50p PG 170 717 Y 0
DAILY 6:10p - 7:40p PG 172 AT7 Y 0
DAILY 8:30p - 10:00p PG 186 AT7 Y 0
DAILY 8:50p - 10:20p PG 188 AT7 Y 0
DAILY 9:10p - 10:40p PG 190** AT7 Y 0
12.456. 9:20p - 10:20p PG 194 AT7 Y 0

Home : Flights : Book a flight